Active Programs/Projects
Learn more about how we define Project Health and Project Phases.
Last Update: 5/24/24
Sponsoring Department | Program/Project Name | Start Date | Target Completion Date | Phase | Overall Health |
---|---|---|---|---|---|
People & Culture (P&C) | Employee Accommodations Project | 9/27/23 | 9/27/24 | Build & Manage | |
School of Social Welfare | CALSWEC Center Close and Transfer Project | 2/6/24 | 9/30/24 | Build & Manage | |
Academic Personnel Office | GSR Trainees and Fellows Stipend-to-Wage Transition to UCPath Project | 2/1/24 | 10/31/24 | Build & Manage | |
Berkeley Regional Services (BRS) | Criminal Background Check RFP and Implementation Project | 4/15/24 | 9/30/24 | Plan & Prepare | |
Office of Emergency Management (OEM) | Emergency Operations Center Rebuild (Phase 2) Project | 2/26/24 | 10/1/24 | Build & Manage | |
Office of Emergency Management (OEM) | Run. Hide. Fight. Training Video Project | 10/2/23 | 1/31/25 | Plan & Prepare | |
Vice Chancellor Administration | Campus Safety Infrastructure and Foundation Program* | ||||
Office of Emergency Management (OEM) | 6/8/23 | 8/30/24 | Build & Manage | ||
Office of Emergency Management (OEM) | 3/4/24 | 8/1/24 | Build & Manage | ||
UC Office of the President (UCOP) | 7/8/20 | 8/30/24 | Build & Manage | ||
UC Police Department (UCPD) | 6/1/22 | 8/30/24 | Build & Manage | ||
UC Police Department (UCPD) | 8/1/22 | 8/30/24 | Build & Manage | ||
Chancellor's Immediate Office | 9/1/23 | 10/1/24 | Build & Manage |
||
International House |
International House True North Strategic Plan Development Project |
1/31/24 | 9/30/24 | Build & Manage |